![]()  | 
| 
		 Clinical Significance of Observation without Repeated Radioiodine Therapy in Differentiated Thyroid Carcinoma Patients with Positive Surveillance Whole-Body Scans and Negative Thyroglobulin 
		Dong-Jun Lim, Joo Hyun O, Min-Hee Kim, Ji-Hyun Kim, Hyuk-Sang Kwon, Sung-Hoon Kim, Moo-Il Kang, Bong-Yun Cha, Kwang-Woo Lee, Ho-Young Son 
		
		Korean J Intern Med. 2010;25(4):408-414.   Published online 2010 Nov 27		    DOI: https://doi.org/10.3904/kjim.2010.25.4.408
			 
	
	 | 
| 
		 Citations to this article as recorded by  
		Is there an added value for whole body scan combined with stimulated thyroglobulin testing for follow-up of differentiated thyroid cancer patients? 
							   Sharon Giveon, Sigal Levy, Pnina Rotman-Pikielny, Rachel Chava Rosenblum, Orit Twito 
							   Nuclear Medicine Communications.2022; 43(6): 663.     CrossRef The Role of Thyroglobulin in Preoperative and Postoperative Evaluation of Patients With Differentiated Thyroid Cancer 
							   Sha Li, Chutong Ren, Yi Gong, Fei Ye, Yulong Tang, Jiangyue Xu, Can Guo, Jiangsheng Huang 
							   Frontiers in Endocrinology.2022;[Epub]     CrossRef Preradioactive Iodine Thyroglobulin Levels as Predictors of Metastasis in Well-Differentiated Thyroid Carcinoma Patients 
							   Budi Darmawan, Meutia Sari, Stefani Susilo, Achmad Hussein S. Kartamihardja 
							   World Journal of Nuclear Medicine.2022; 21(04): 296.     CrossRef Clinicopathologic risk factors of radioactive iodine therapy based on response assessment in patients with differentiated thyroid cancer: a multicenter retrospective cohort study 
							   Seong Young Kwon, Sang-Woo Lee, Eun Jung Kong, Keunyoung Kim, Byung Il Kim, Jahae Kim, Heeyoung Kim, Seol Hoon Park, Jisun Park, Hye Lim Park, So Won Oh, Kyoung Sook Won, Young Hoon Ryu, Joon-Kee Yoon, Soo Jin Lee, Jong Jin Lee, Ari Chong, Young Jin Jeong 
							   European Journal of Nuclear Medicine and Molecular Imaging.2020; 47(3): 561.     CrossRef Clinical outcomes of patients with T4 or N1b well-differentiated thyroid cancer after different strategies of adjuvant radioiodine therapy 
							   Shin Young Jeong, Sang-Woo Lee, Wan Wook Kim, Jin Hyang Jung, Won Kee Lee, Byeong-Cheol Ahn, Jaetae Lee 
							   Scientific Reports.2019;[Epub]     CrossRef Clinical implications of anti-thyroglobulin antibody measurement before surgery in thyroid cancer 
							   Kwanhoon Jo, Dong-Jun Lim 
							   The Korean Journal of Internal Medicine.2018; 33(6): 1050.     CrossRef Comparison of treatment efficacy 1 and 2 years after thyroid remnant ablation with 1110 versus 5550 MBq of iodine-131 in patients with intermediate-risk differentiated thyroid cancer 
							   Atena Aghaei, Narjess Ayati, Susan Shafiei, Bita Abbasi, S. Rasoul Zakavi 
							   Nuclear Medicine Communications.2017; 38(11): 927.     CrossRef Meta-analysis on Successful Ablation After Low- Versus High-Dose Radioiodine Therapy in Patients With Differentiated Thyroid Carcinoma 
							   Seyed Rasoul Zakavi 
							   Clinical Nuclear Medicine.2016; 41(8): 674.     CrossRef Identification of Intermediate- to High-Risk Papillary Thyroid Carcinoma Patients Who May Be Safely Managed without the Performance of Delayed Stimulated Thyroglobulin Measurements following Total Thyroidectomy and Radioactive Iodine Therapy 
							   Kyung-Hee Kim, Min-Hee Kim, Ye-Jee Lim, Ihn Suk Lee, Ja-Seong Bae, Dong-Jun Lim, Ki Hyun Baek, Jong Min Lee, Moo-Il Kang, Bong-Yun Cha 
							   International Journal of Endocrinology.2015; 2015: 1.     CrossRef Predictive role of nontumoral sodium iodide symporter activity and preoperative thyroid characteristics in remission process of thyroid cancer patients 
							   Nilufer Yildirim-Poyraz, Aylin Yazgan, Elif Ozdemir, Aysegul Gozalan, Mutlay Keskin, Reyhan Ersoy, Seyda Turkolmez, Bekir Cakir 
							   Annals of Nuclear Medicine.2014; 28(7): 623.     CrossRef Incidence and implications of negative serum thyroglobulin but positive I‐131 whole‐body scans in patients with well‐differentiated thyroid cancer prepared with rhTSH or thyroid hormone withdrawal 
							   Martin H. Cherk, Peter Francis, Duncan J. Topliss, Michael Bailey, Victor Kalff 
							   Clinical Endocrinology.2012; 76(5): 734.     CrossRef Ablation with Low-Dose Radioiodine and Thyrotropin Alfa in Thyroid Cancer 
							   Ujjal Mallick, Clive Harmer, Beng Yap, Jonathan Wadsley, Susan Clarke, Laura Moss, Alice Nicol, Penelope M. Clark, Kate Farnell, Ralph McCready, James Smellie, Jayne A. Franklyn, Rhys John, Christopher M. Nutting, Kate Newbold, Catherine Lemon, Georgina G 
							   New England Journal of Medicine.2012; 366(18): 1674.     CrossRef Role of [18F]-Fluorodeoxy-D-Glucose Positron Emission Tomography and Computed Tomography in the Early Detection of Persistent/Recurrent Thyroid Carcinoma in Intermediate-to-High Risk Patients Following Initial Radioactive Iodine Ablation Therapy 
							   Min-Hee Kim, Joo Hyun O, Sun Hee Ko, Ja-Seong Bae, Dong-Jun Lim, Sung-Hoon Kim, Ki-Hyun Baek, Jong-Min Lee, Moo-Il Kang, Bong-Yun Cha, Kwang-Woo Lee 
							   Thyroid.2012; 22(2): 157.     CrossRef Correlation of Clinicopathological Features and Expression of Molecular Markers With Prognosis After 131I Treatment of Differentiated Thyroid Carcinoma 
							   Chunxia Qin, Wei Cau, Yongxue Zhang, Fabian Pius Mghanga, Xiaoli Lan, Zairong Gao, Rui An 
							   Clinical Nuclear Medicine.2012; 37(3): e40.     CrossRef The significance of simultaneous measurement of serum thyroglobulin and thyroglobulin antibody during the follow up of patients with differentiated thyroid carcinoma 
							   Zoltán Lőcsei, Dóra Horváth, Károly Rácz, Erzsébet Toldy 
							   Orvosi Hetilap.2011; 152(19): 743.     CrossRef 
	 |