![]() |
![]() |
Korean J Intern Med > Volume 35(5); 2020 > Article |
|
Values are presented as mean ± SD, number (%), or median (range).
NED, no evidence of disease; ATA, American Thyroid Association; AJCC, American Joint Committee on Cancer; RAI, radioactive iodine; rhTSH, recombinant human thyroid stimulating hormone; Tg, thyroglobulin; ER, excellent response; BCIR, biochemically incomplete response; SIR, structurally incomplete response; IR, incomplete response.
Characteristic | ER (n = 514) | BCIR (n = 34) | SIR (n = 13) | IR (n = 119) | Univariate p value | Multivariate p value |
---|---|---|---|---|---|---|
Age, yr | 49.7 ± 11.3 | 47.5 ± 11.9 | 53.6 ± 13.6 | 47.1 ± 12.4 | 0.063a | |
Male sex | 112 (21.8) | 12 (35.3) | 3 (23.1) | 41 (34.5) | 0.015 | 0.016 |
ATA risk | < 0.001 | 0.213 | ||||
Low | 216 (42.0) | 1 (2.9) | 0 | 38 (31.9) | ||
Intermediate | 203 (39.5) | 25 (73.5) | 9 (69.2) | 55 (46.2) | ||
High | 95 (18.5) | 8 (23.5) | 4 (30.8) | 26 (21.8) | ||
Tumor size, cm | 1.1 ± 0.6 | 1.3 ± 0.7 | 1.5 ± 0.6 | 1.2 ± 0.8 | 0.001a | 0.070 |
T status | 0.003 | 0.935 | ||||
T1a | 187 (36.4) | 6 (17.6) | 2 (15.4) | 34 (28.6) | ||
T1b | 93 (18.1) | 4 (11.8) | 3 (23.1) | 21 (17.6) | ||
T2 | 17 (3.3) | 2 (5.9) | 0 | 6 (5.0) | ||
T3 | 193 (37.5) | 20 (58.8) | 5 (38.5) | 42 (35.3) | ||
T4a | 24 (4.7) | 2 (5.9) | 3 (23.1) | 16 (13.4) | ||
N status | < 0.001 | 0.073 | ||||
N0 | 139 (27.0) | 4 (11.8) | 0 | 21 (17.6) | ||
N1a | 304 (59.1) | 17 (50.0) | 4 (30.8) | 67 (56.3) | ||
N1b | 53 (10.3) | 12 (35.3) | 8 (61.5) | 26 (21.8) | ||
NX | 18 (3.5) | 1 (2.9) | 1 (7.7) | 5 (4.2) | ||
7th AJCC | 0.002 | 0.684 | ||||
I | 204 (40.3) | 12 (35.3) | 3 (232.1) | 52 (43.7) | ||
II | 3 (0.6) | 0 | 0 | 2 (1.7) | ||
III | 259 (50.4) | 15 (44.1) | 5 (38.5) | 43 (36.1) | ||
IVa | 45 (8.8) | 7 (20.6) | 5 (38.5) | 22 (18.5) | ||
RAI dosage, mCi | 103.2 ± 50.5 | 126.8 ± 49.2 | 137.7 ± 51.0 | 121.3 ± 54.5 | < 0.001a | 0.004 |
rhTSH use | 193 (37.5) | 11 (32.4) | 8 (61.5) | 43 (36.1) | 0.298 | |
RAI uptake on thyroid bed | 0.410 | |||||
Overt remnant thyroid (star sign) | 92 (17.9) | 4 (11.8) | 5 (38.5) | 21 (17.6) | ||
Focal uptake | 407 (79.2) | 30 (88.2) | 8 (61.5) | 94 (79.0) | ||
No uptake | 15 (2.9) | 0 | 0 | 4 (3.4) | ||
Pre-Tg, ng/mL | 0.9 (0–25.5) | 15.2 (0–104.3) | 26.4 (0.5–117.9) | 3.1 (0–43.7) | < 0.001 | < 0.001 |
< 1 | 373 (72.6) | 5 (14.7) | 2 (15.4) | 42 (35.3) | ||
1–10 | 138 (26.8) | 15 (44.1) | 6 (46.2) | 70 (58.8) | ||
> 10 | 3 (0.6) | 14 (41.2) | 5 (38.5) | 7 (5.9) | ||
Post-Tg, ng/mL | 11.9 (0–290) | 23.1 (0–97.8) | 31.9 (1.7–161.1) | 17.4 (0–378.0) | 0.145 | |
< 1 | 189 (36.8) | 4 (11.8) | 0 | 17 (14.3) | ||
1–10 | 192 (37.4) | 9 (26.5) | 4 (30.8) | 56 (47.1) | ||
> 10 | 133 (25.9) | 21 (61.8) | 9 (69.2) | 46 (38.7) | ||
Follow-up, mon | 27.0 ± 8.4 | 29.4 ± 8.6 | 28.2 ± 10.5 | 30.4 ± 8.6 | < 0.001a | |
Outcome | < 0.001 | |||||
NED | 511 (99.4) | 1 (2.9) | 0 | 60 (50.4) | ||
Recurrence | 1 (0.2) | 2 (5.9) | 2 (15.4) | 1 (0.8) | ||
Persistence | 2 (0.4) | 31 (91.2) | 11 (84.6) | 58 (48.7) |
Values are presented as mean ± SD, number (%), or median (range).
ER, excellent response; BCIR, biochemically incomplete response; SIR, structurally incomplete response; IR, incomplete response; ATA, American Thyroid Association; AJCC, American Joint Committee on Cancer; RAI, radioactive iodine; rhTSH, recombinant human thyroid stimulating hormone; Tg, thyroglobulin; NED, no evidence of disease.
Characteristic | Tg < 1 ng/mL (n = 205) | Tg 1–10 ng/mL (n = 167) | Tg > 10 ng/mL (n = 50) | p value |
---|---|---|---|---|
Age, yr | 50.2 ± 10.5 | 50.5 ± 12.5 | 53.0 ± 11.3 | 0.276a |
Male sex | 30 (14.6) | 35 (21.0) | 12 (24.0) | 0.155 |
ATA risk | 0.319 | |||
Low | 78 (38.0) | 78 (46.7) | 24 (48.0) | |
Intermediate | 84 (41.0) | 58 (34.7) | 20 (40.0) | |
High | 43 (21.0) | 31 (18.6) | 6 (12.0) | |
Tumor size, cm | 1.1 ± 0.8 | 1.0 ± 0.6 | 1.1 ± 0.6 | 0.236a |
T status | 0.637 | |||
T1a | 70 (34.1) | 70 (41.9) | 14 (28.0) | |
T1b | 35 (17.1) | 26 (15.6) | 13 (26.0) | |
T2 | 8 (3.9) | 5 (3.0) | 2 (4.0) | |
T3 | 79 (38.5) | 58 (34.7) | 18 (36.0) | |
T4a | 13 (6.3) | 8 (4.8) | 3 (6.0) | |
N status | 0.067 | |||
N0 | 73 (35.6) | 37 (22.2) | 14 (28.0) | |
N1a | 104 (50.7) | 106 (63.5) | 33 (66.0) | |
N1b | 20 (9.8) | 17 (10.2) | 3 (6.0) | |
NX | 8 (3.9) | 7 (4.2) | 0 | |
7th AJCC | 0.290 | |||
I | 85 (41.5) | 65 (38.9) | 14 (28.0) | |
II | 2 (1.0) | 0 | 1 (2.0) | |
III | 99 (48.3) | 84 (50.3) | 32 (64.0) | |
IVa | 19 (9.3) | 18 (10.8) | 3 (6.0) | |
TSH, mIU/L | 30.5 ± 36.5 | 32.4 ± 38.3 | 36.2 ± 45.1 | 0.624 |
RAI dosage, mCi | 96.0 ± 54.0 | 110.1 ± 53.2 | 113.2 ± 45.4 | 0.015 |
rhTSH | 88 (42.9) | 66 (39.5) | 20 (40.0) | 0.788 |
RAI uptake on thyroid bed | < 0.001 | |||
Overt remnant thyroid (star sign) | 7 (3.4) | 38 (22.8) | 20 (40.0) | |
Focal uptake | 181 (88.3) | 129 (77.2) | 30 (60.0) | |
No uptake | 17 (8.3) | 0 | 0 | |
Response to therapy | 0.072 | |||
ER | 186 (90.7) | 141 (84.4) | 46 (92.0) | |
BIR | 4 (2.0) | 1 (0.6) | 0 | |
SIR | 0 | 1 (0.6) | 1 (2.0) | |
Indeterminate | 15 (7.3) | 24 (14.4) | 3 (6.0) | |
Outcome | 0.711 | |||
Remission | 200 (97.6) | 160 (95.8) | 49 (98.0) | |
Recurrence | 0 | 1 (0.6) | 0 | |
Persistent | 5 (2.4) | 6 (3.6) | 1 (2.0) |
Values are presented as mean ± SD or number (%).
Tg, thyroglobulin; ATA, American thyroid association; AJCC, American Joint Committee on Cancer; TSH, thyroid stimulating hormone; RAI, radioactive iodine; rhTSH, recombinant human thyroid stimulating hormone; ER, excellent response; BIR, biochemically incomplete response; SIR, structurally incomplete response.
![]() |
![]() |