![]() |
![]() |
| Korean J Intern Med > Volume 35(5); 2020 > Article |
|
| Characteristic | Total (n = 275,382) | Non-statin users (n = 263,967) | Statin users (n = 11,415) | p value |
|---|---|---|---|---|
| Age, yr | 54.0 ± 10.2 | 53.8 ± 10.2 | 59.9 ± 9.3 | < 0.001 |
| 41–50 | 128,587 (47) | 126,505 (48) | 2,082 (18) | < 0.001 |
| 51–60 | 77,309 (28) | 73,185 (28) | 4,214 (36) | |
| 61–70 | 48,428 (18) | 44,715 (17) | 3,713 (33) | |
| ≥ 71 | 21,058 (8) | 19,562 (7) | 1,496 (13) | |
| Male sex | 130,645 (47) | 126,352 (48) | 4,293 (38) | < 0.001 |
| BMI, kg/m2 | 23.9 ± 3.1 | 23.9 ± 3.1 | 25.4 ± 3.3 | < 0.001 |
| Obesity, BMI ≥ 25 kg/m2 | 94,149 (34) | 88,226 (33) | 5,923 (52) | < 0.001 |
| Smoking | < 0.001 | |||
| Non-smoker | 180,453 (66) | 172,293 (65) | 8,160 (72) | |
| Ex-smoker | 16,147 (6) | 15,055 (6) | 1,092 (10) | |
| Current smoker | 59,513 (22) | 57,848 (22) | 1,665 (15) | |
| Unknown | 19,269 (7) | 18,771 (7) | 498 (4) | |
| Drinking | < 0.001 | |||
| Non-drinker | 160,165 (58) | 152,174 (58) | 7,991 (70) | |
| ≤ Twice per week | 75,073 (27) | 72,956 (28) | 2,117 (19) | |
| ≥ 3 times per week | 34,772 (13) | 33,685 (13) | 1,087 (10) | |
| Unknown | 5,327 (2) | 5,152 (2) | 220 (2) | |
| Exercise | < 0.001 | |||
| None | 158,404 (58) | 152,056 (58) | 6,348 (56) | |
| ≤ Twice per week | 60,589 (22) | 58,257 (22) | 2,332 (20) | |
| ≥ 3 times per week | 50,267 (18) | 47,769 (18) | 2,498 (22) | |
| Unknown | 6,122 (2) | 5,885 (2) | 237 (2) | |
| Economic class | < 0.001 | |||
| I | 48,354 (18) | 46,277 (18) | 2,077 (18) | |
| II | 42,547 (16) | 41,013 (16) | 1,534 (13) | |
| III | 47,198 (17) | 45,381 (17) | 1,817 (16) | |
| IV | 56,547 (21) | 54,269 (21) | 2,278 (20) | |
| V | 80,736 (29) | 77,027 (29) | 2,709 (33) | |
| Hypertension | 107,627 (39) | 98,455 (37) | 9,172 (80) | < 0.001 |
| Diabetes | 41,999 (15) | 36,374 (14) | 5,625 (49) | < 0.001 |
| Dyslipidemia | 60,682 (22) | 49,461 (19) | 11,221 (98) | < 0.001 |
| Ischemic heart disease (I20) | 9,587 (4) | 7,267 (3) | 2,320 (20) | < 0.001 |
| Transient ischemic attack | 2,270 (1) | 1,946 (1) | 324 (3) | < 0.001 |
| Heart failure | 4,894 (2) | 4,081 (2) | 813 (7) | < 0.001 |
| Atrial fibrillation | 1,474 (1) | 1,250 (1) | 224 (2) | < 0.001 |
| Valvular heart disease | 800 (0) | 678 (0) | 122 (1) | < 0.001 |
| Chronic renal disease | 2,144 (1) | 1,760 (1) | 384 (3) | < 0.001 |
| Carotid stenosis | 157 (0) | 74 (0) | 83 (1) | < 0.001 |
| Peripheral vascular disease | 12,625 (5) | 10,406 (4) | 2,219 (19) | < 0.001 |
| Chronic liver disease | 2,221 (1) | 2,086 (1) | 135 (1) | < 0.001 |
| Rheumatoid disease | 10,021 (4) | 9,325 (4) | 696 (6) | < 0.001 |
| Inflammatory bowel disease | 783 (0) | 754 (0) | 29 (0) | 0.535 |
| Malignancy including solid cancer and hematologic malignancy | 8,333 (3) | 7,803 (3) | 530 (5) | < 0.001 |
| Recipients of solid organ transplantation or hematopoietic stem cell transplantation | 90 (0) | 84 (0) | 6 (0) | 0.279 |
| Human immunodeficiency virus infection | 16 (0) | 15 (0) | 1 (0) | 0.492 |
| Depression | 1,985 (1) | 1,819 (1) | 166 (2) | < 0.001 |
| Herpes zostera | 15,439 (6) | 13,516 (5) | 1,923 (17) | < 0.001 |

![]() |
![]() |