![]() |
![]() |
Korean J Intern Med > Volume 40(4); 2025 > Article |
|
Values are presented as mean ± standard deviation or number (%).
AV, atrioventricular; ICMP, ischemic cardiomyopathy; DCMP, dilated cardiomyopathy; HCMP, hypertrophic cardiomyopathy; VHD, valvular heart disease; ECG, electrocardiography; BPM, beats per minute; IVCD, intraventricular conduction delay; RBBB, right bundle branch block; LBBB, left bundle branch block; LAFB, left anterior fascicular block; LPFB, left posterior fascicular block; LVEF, left ventricular ejection fraction; LA, left atrial; LAVI, LA volume index.
Variable |
Univariate analysis |
Multivariate analysisa) |
||
---|---|---|---|---|
HR (95% CI) | p value | HR (95% CI) | p value | |
Age | 1.020 (1.009–1.031) | < 0.001 | 1.009 (0.991–1.028) | 0.317 |
Sex, male | 1.136 (0.841–1.533) | 0.406 | 0.975 (0.632–1.503) | 0.907 |
Diabetes mellitus | 1.398 (0.984–1.987) | 0.062 | 0.996 (0.613–1.617) | 0.987 |
Hypertension | 1.655 (1.223–2.238) | 0.001 | 1.788 (1.138–2.809) | 0.012 |
Structural heart diseaseb) | 1.206 (0.864–1.684) | 0.270 | 1.151 (0.742–1.785) | 0.531 |
Sinus bradycardia (< 60 BPM) | 1.796 (1.314–2.455) | < 0.001 | 1.762 (1.137–2.729) | 0.011 |
PR interval, per 1 ms increase | 1.005 (1.001–1.010) | 0.013 | 1.002 (0.994–1.009) | 0.681 |
QRS duration, per 1 ms increase | 1.001 (0.992–1.009) | 0.894 | 0.995 (0.980–1.010) | 0.493 |
Any intraventricular conduction delayc) | 1.124 (0.671–1.881) | 0.658 | 1.856 (0.787–4.380) | 0.158 |
LVEF, per 1% increase | 0.995 (0.974–1.016) | 0.620 | 0.985 (0.961–1.010) | 0.230 |
LAVI ≥ 34 mL/m2 | 2.082 (1.437–3.016) | < 0.001 | 1.582 (1.012–2.474) | 0.034 |
ILR, implantable loop recorder; HR, hazard ratio; CI, confidence interval; BPM, beats per minute; LVEF, left ventricular ejection fraction; LAVI, left atrial volume index; ICMP, ischemic cardiomyopathy; DCMP, dilated cardiomyopathy; HCMP, hypertrophic cardiomyopathy; RBBB, right bundle branch block; LBBB, left bundle branch block; LAFB, left anterior fascicular block; LPFB, left posterior fascicular block.
a) The discriminant ability of multivariable model was 0.675 (95% CI 0.619–0.730). All variables in Table 2 were used for adjustment.
![]() |
![]() |